These are the publicly-traded U.S. stocks owned by Warren Buffett's holding company Berkshire Hathaway, as reported to the Securities and Exchange Commission in filings made available to the public. There are times when Berkshire asks for, and receives, the SEC's permission to temporarily withhold data on some stock holdings. Click on a header to sort by that column. Clicking twice will reverse the order of the sort.
Symbol | Holdings | Mkt. price | Holding value | |
---|---|---|---|---|
American Airlines Group Inc | AAL | 43,700,000 | $37.95 | $1,658,415,000 |
Apple Inc. | AAPL | 252,478,779 | $171.46 | $43,290,011,447 |
American Express Company | AXP | 151,610,700 | $109.24 | $16,561,952,868 |
Axalta Coating Systems Ltd | AXTA | 24,264,000 | $24.65 | $598,107,600 |
Bank of America Corp | BAC | 877,248,600 | $27.54 | $24,159,426,444 |
Bank of New York Mellon Corp | BK | 77,849,476 | $51.27 | $3,991,342,635 |
Charter Communications Inc | CHTR | 7,340,985 | $310.83 | $2,281,798,368 |
Costco Wholesale Corporation | COST | 4,333,363 | $220.47 | $955,376,541 |
Delta Air Lines, Inc. | DAL | 65,535,000 | $57.04 | $3,738,116,400 |
Davita Inc | DVA | 38,565,570 | $60.14 | $2,319,333,380 |
General Motors Company | GM | 52,461,411 | $38.01 | $1,994,058,232 |
Goldman Sachs Group Inc | GS | 18,353,635 | $194.52 | $3,570,149,080 |
JPMorgan Chase & Co. | JPM | 35,664,767 | $109.32 | $3,898,872,328 |
Johnson & Johnson | JNJ | 327,100 | $140.96 | $46,108,016 |
Kraft Heinz Co | KHC | 325,634,818 | $51.27 | $16,695,297,119 |
The Coca-Cola Co | KO | 400,000,000 | $48.86 | $19,544,000,000 |
Liberty Global PLC Class A | LBTYA | 19,791,000 | $25.31 | $500,910,210 |
Liberty Global PLC Class C | LBTYK | 7,346,968 | $24.80 | $182,204,806 |
Liberty Latin America Ltd Class A | LILA | 2,714,854 | $18.05 | $49,003,115 |
Liberty Latin America Ltd Class C | LILAK | 1,284,020 | $18.07 | $23,202,241 |
Liberty Sirius XM Group Series A | LSXMA | 14,860,360 | $38.34 | $569,746,202 |
Liberty Sirius XM Group Series C | LSXMK | 31,090,985 | $38.14 | $1,185,810,168 |
Southwest Airlines Co | LUV | 56,047,399 | $52.75 | $2,956,500,297 |
Mastercard Inc | MA | 4,934,756 | $188.95 | $932,422,146 |
Moody's Corporation | MCO | 24,669,778 | $153.41 | $3,784,590,643 |
MONDELEZ INTERNATIONAL INC Common Stock | MDLZ | 578,000 | $43.88 | $25,362,640 |
M&T Bank Corporation | MTB | 5,382,040 | $169.57 | $912,632,523 |
Oracle Corporation | ORCL | 41,404,791 | $48.30 | $1,999,851,405 |
Procter & Gamble Co | PG | 315,400 | $91.57 | $28,881,178 |
PNC Financial Services Group Inc | PNC | 6,087,319 | $135.31 | $823,675,134 |
Phillips 66 | PSX | 15,433,024 | $91.57 | $1,413,202,008 |
Restaurant Brands International Inc | QSR | 8,438,225 | $56.24 | $474,565,774 |
Sirius XM Holdings Inc | SIRI | 137,915,729 | $6.07 | $837,148,475 |
StoneCo Ltd | STNE | 14,166,748 | $21.55 | $305,293,419 |
Store Capital Corp | STOR | 18,621,674 | $29.08 | $541,518,280 |
Synchrony Financial | SYF | 20,803,000 | $25.96 | $540,045,880 |
Teva Pharmaceutical Industries Ltd ADR | TEVA | 43,249,295 | $21.93 | $948,457,039 |
Torchmark Corporation | TMK | 6,353,727 | $86.76 | $551,249,355 |
Travelers Companies Inc | TRV | 3,543,688 | $129.41 | $458,588,664 |
United Continental Holdings Inc | UAL | 25,984,542 | $93.33 | $2,425,137,305 |
United Parcel Service, Inc. | UPS | 59,400 | $109.30 | $6,492,420 |
U.S. Bancorp | USB | 124,923,092 | $54.24 | $6,775,828,510 |
USG Corporation | USG | 39,002,016 | $43.06 | $1,679,426,809 |
Visa Inc | V | 10,562,460 | $135.81 | $1,434,487,693 |
Verisign, Inc. | VRSN | 12,952,745 | $152.83 | $1,979,568,018 |
Verizon Communications Inc. | VZ | 928 | $59.19 | $54,928 |
Wells Fargo & Co | WFC | 442,361,700 | $52.90 | $23,400,933,930 |
TOTAL | 3,516,247,867 | $203,049,156,674 |
Holdings are as of September 30, 2018 as reported in Berkshire Hathaway's 13-F filing on November 14, 2018, except for StoneCo, which is as of November 9.
Market Price quotes are in real-time during U.S. market hours.
Courtesy of CNBC.
Market Price quotes are in real-time during U.S. market hours.
Courtesy of CNBC.
No comments:
Post a Comment